Lisbon has short and mild winters and hot summers. Plenty of sunshine can be enjoyed from May to October, whereas the coolest and the rainiest season is between December and March.If you are traveling in summer, make sure to bring some light sweatshirts.The evenings of Lisbon are rather chilly.
| Lisbon Climatic Averages | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan. | Feb. | Mar. | Apr. | May | Jun. | Jul. | Aug. | Sep. | Oct. | Nov. | Dec. | |
| Mean Maximum Temperature (Cº) | 14.5 | 15.6 | 17.6 | 19.1 | 21.7 | 24.8 | 27.4 | 27.9 | 26.4 | 22.4 | 17.8 | 14.8 |
| Mean Temperature (Cº) | 11.4 | 12.3 | 13.7 | 15.1 | 17.4 | 20.2 | 22.4 | 22.8 | 21.7 | 18.5 | 14.5 | 11.8 |
| Mean Minimum Temperature (Cº) | 8.2 | 9.0 | 9.9 | 11.1 | 13.0 | 15.6 | 17.4 | 17.7 | 17.0 | 14.6 | 11.2 | 8.9 |
| Rainfall Amount (mm) | 109.6 | 110.8 | 68.9 | 64.0 | 38.6 | 21.2 | 4.8 | 5.7 | 25.7 | 80.3 | 113.5 | 107.6 |
| Days with Rain | 15 | 15 | 13 | 12 | 8 | 5 | 2 | 2 | 6 | 11 | 14 | 14 |
| Mean Daily Sunshine Duration (hours) | 4.6 | 5.4 | 6.7 | 7.8 | 9.4 | 10.1 | 11.4 | 11.1 | 8.7 | 6.9 | 5.2 | 4.6 |
| Source: Hong Kong Obervatory | ||||||||||||
alt="Click for Lisbon, Portugal Forecast" height=60 width=468>
Check current weather conditions